H2X Challenger 15 Deep
Couldn't load pickup availability
Description
Description
Train, recover, and relax in the comfort of your backyard with the H2X Challenger 15D. With an obstacle-free swim area, you can swim, exercise, and enjoy quality time with your family. The airless swim current delivers a superior swim experience that you can adjust based on your goals and fitness level. Seamlessly combining the benefits of a pool with a hot tub, this 15-foot swim spa features strategically placed massage jets that can be adjusted for your needs.
| Dimensions | 180" x 94" x 60" (458 cm x 239 cm x 153 cm) |
| Water Capacity | 1,595 (6,038 L) |
| Weight (Dry/Full) | 2,520 lbs (1,143 kg) / 17,120 lbs (7,766 kg) |
| Propulsion System | Airless VIP Technology |
| Power Requirement | 50 Amp System |
| Pumps | 3 |
| Stainless Steel Jets | 45 (Incl. 6 Airless VIP Jets) |
| Water Features | 5 |
| Ozone System | Standard |
| Filtration | EcoPur® Charge |
| LED Lighting | Waterline |
Specifications of H2X Challenger 15 Deep
EcoPur® Charge + UV (International)
StressRelief Neck & Shoulder Seat
Master Force™ Bio-Magnetic Therapy
Xtreme Therapy™ Cove
Nonslip, Comfort Floor System
H2Xercise™ Fitness System
Deluxe Quad-Fold Cover
Wi-Fi Module
Axis Cover Shelf
Hydraulic Cover Lift
Manual Cover Lift
Heat Pump
Premium Swim Spa Step
Bluetooth Speaker
Axis rolling cover available
Specifications are provided by the manufacturer and may change without notice.
H2X Challenger 15 Deep Features
Compare Master Spas
| Model |
![]() H2X Challenger 15 Deep
You are viewing
| |||
|---|---|---|---|---|
| Dimensions | 180" x 94" x 60" (458 cm x 239 cm x 153 cm) | 257" x 94" x 60" (653 cm x 239 cm x 153 cm) | 156" x 90" x 48" (397 cm x 229 cm x 122 cm) | 180" x 94" x 60" (458 cm x 239 cm x 153 cm) |
| Spa volume | 1,595 (6,038 L) | 1,830 (6,928 L) | 1,270 (4,808 L) | 1,595 (6,038 L) |
| Jets | 47 | 51 | 28 | 45 |
| Lounger | — | Yes | — | — |
| Pumps | 3 | 4 | 2 | 2 |
| Power | 240V / 50 Amp | 240 V / 100 A | 240 V / 50 Amp | 240 V / 50 Amp |
| Water care | EcoPur® Charge + Ozone (North America) EcoPur® Charge + UV (International) | EcoPur® Charge + Ozone (North America) EcoPur® Charge + UV (International) | EcoPur® Charge + Ozone (North America) EcoPur® Charge + UV (International) | EcoPur® Charge + Ozone (North America) EcoPur® Charge + UV (International) |





