Legend Spas LSX 900 + Circ/Salt System +Fusion Air 2611168
Couldn't load pickup availability
Description
Description
Unmatched Luxury for All: Introducing the LSX 900 Spa Experience
To create this stunning spa, we started with all the amazing features and comfort of the LSX 800, then increased seating so you can share all the best life has to offer with all your favorite friends and family. A true luxury, the LSX 900 is the very best of Master Spas all wrapped up in one beautiful hot tub.
Model Specifications
| Dimensions | 108" x 94" x 38" (275 cm x 239 cm x 97 cm) |
| Weight (Dry/Full) | 1,485 lbs (674 kg) / 7,055 lbs (3,200 kg) |
| Gallons | 490 (1,855 L) |
| Power Requirement | 240 V / 50 Amp |
| Seating Capacity | 8 |
| Stainless Steel Jets | 72 (2 Master Blasters ®) |
| Pumps | 3 |
| Water Features | 3 |
| Filtration | EcoPur® Charge |
| LED Lighting | Orion Light System™ |
| Exclusive Features | StressRelief Neck and Shoulder Seat™ Master Force™ Bio-Magnetic Therapy System Vac-Formed ABS Pan Bottom Secondary Remote Dream Lighting |
Warranty
- 10 YEARS - Spa Structure
- 7 YEARS - Shell Surface
- 5 YEARS - Equipment
- 5 YEARS - Plumbing
- 5 YEARS - Jets
- 5 YEARS - Skirting: Dreamstone™
- Lifetime - Skirting: Duramaster Polymer™
Specifications of Legend Spas LSX 900 + Circ/Salt System +Fusion Air 2611168
Master Blaster® Foot Massage Therapy
Master Force™ Bio-Magnetic Therapy System
Vac-Formed ABS Pan Bottom
WiFi Module
Secondary Remote
Deluxe Tapered Cover
Integrated 360 Lift
Integrated Hydraulic Cover Lift
Premium Spa Steps
Specifications are provided by the manufacturer and may change without notice.
Legend Spas LSX 900 + Circ/Salt System +Fusion Air 2611168 Features
Compare Master Spas
| Model |
![]() Legend Spas LSX 900 + Circ/Salt System +Fusion Air 2611168
You are viewing
| |||
|---|---|---|---|---|
| Dimensions | 108" x 94" x 38" (275 cm x 239 cm x 97 cm) | 84" x 84" x 38" (214 cm x 214 cm x 97 cm) | 84" x 84" x 38" (214 cm x 214 cm x 97 cm) | 86" x 72" x 34" (219 cm x 183 cm x 87 cm) |
| Spa volume | 490 (1,855 L) | 305 (1,155 L) | 305 (1,155 L) | 225 (852 L) |
| Spa capacity | 8 | 7 | 6 | 4 |
| Jets | 72 | 37 | 38 | 28 |
| Pumps | 3 | 2 | 2 | 1 |
| Power | 240 V / 50 Amp | 240 V / 50 Amp | 240 V / 50 Amp | 240 V / 50 Amp Convertible to 120 V / 15 Amp |
| Water care | EcoPur® Charge + Ozone | EcoPur® Charge + Ozone | EcoPur® Charge + Ozone | EcoPur® Charge + Ozone |





